Bounce Categories - Week ending June 28, 2009
06/28/09
| Total Records Read | 4150709 | |
|---|---|---|
| Delivery Status Records | 553804 | 100.0% |
| Successful Deliveries | 524210 | 94.7% |
| Delayed Deliveries | 27549 | 5.0% |
| Timeouts | 69 | 0.0% |
| Bounces | 1976 | 0.4% |
| Total Bounces | 1976 | 100.0% |
| Bogus Bounces | 171 | 8.7% |
| Suspicious Bounces | 28 | 1.4% |
| Valid Bounces | 1620 | 82.0% |
| Uncategorized Bounces | 98 | 5.0% |
| Duplicatedly Categorized | 7 | 0.4% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 66 | 3.3% |
Bounce Categories - Week ending June 21, 2009
06/21/09
| Total Records Read | 3654478 | |
|---|---|---|
| Delivery Status Records | 498499 | 100.0% |
| Successful Deliveries | 469436 | 94.2% |
| Delayed Deliveries | 26936 | 5.4% |
| Timeouts | 84 | 0.0% |
| Bounces | 2043 | 0.4% |
| Total Bounces | 2043 | 100.0% |
| Bogus Bounces | 145 | 7.1% |
| Suspicious Bounces | 35 | 1.7% |
| Valid Bounces | 1790 | 87.6% |
| Uncategorized Bounces | 41 | 2.0% |
| Duplicatedly Categorized | 1 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 33 | 1.6% |
Bounce Categories - Week ending June 14, 2009
06/14/09
| Total Records Read | 4402105 | |
|---|---|---|
| Delivery Status Records | 593224 | 100.0% |
| Successful Deliveries | 552725 | 93.2% |
| Delayed Deliveries | 37558 | 6.3% |
| Timeouts | 106 | 0.0% |
| Bounces | 2835 | 0.5% |
| Total Bounces | 2835 | 100.0% |
| Bogus Bounces | 150 | 5.3% |
| Suspicious Bounces | 28 | 1.0% |
| Valid Bounces | 2523 | 89.0% |
| Uncategorized Bounces | 51 | 1.8% |
| Duplicatedly Categorized | 9 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 92 | 3.2% |
Bounce Categories - Week ending June 07, 2009
06/07/09
| Total Records Read | 4816119 | |
|---|---|---|
| Delivery Status Records | 608885 | 100.0% |
| Successful Deliveries | 556112 | 91.3% |
| Delayed Deliveries | 49301 | 8.1% |
| Timeouts | 206 | 0.0% |
| Bounces | 3266 | 0.5% |
| Total Bounces | 3266 | 100.0% |
| Bogus Bounces | 104 | 3.2% |
| Suspicious Bounces | 30 | 0.9% |
| Valid Bounces | 2847 | 87.2% |
| Uncategorized Bounces | 73 | 2.2% |
| Duplicatedly Categorized | 9 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 221 | 6.8% |
Bounce Categories - Week ending May 31, 2009
05/31/09
| Total Records Read | 4181276 | |
|---|---|---|
| Delivery Status Records | 567337 | 100.0% |
| Successful Deliveries | 520217 | 91.7% |
| Delayed Deliveries | 44117 | 7.8% |
| Timeouts | 127 | 0.0% |
| Bounces | 2876 | 0.5% |
| Total Bounces | 2876 | 100.0% |
| Bogus Bounces | 98 | 3.4% |
| Suspicious Bounces | 42 | 1.5% |
| Valid Bounces | 2516 | 87.5% |
| Uncategorized Bounces | 141 | 4.9% |
| Duplicatedly Categorized | 4 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 83 | 2.9% |
Bounce Categories - Week ending May 24, 2009
05/24/09
| Total Records Read | 5239356 | |
|---|---|---|
| Delivery Status Records | 693876 | 100.0% |
| Successful Deliveries | 638447 | 92.0% |
| Delayed Deliveries | 51365 | 7.4% |
| Timeouts | 187 | 0.0% |
| Bounces | 3877 | 0.6% |
| Total Bounces | 3877 | 100.0% |
| Bogus Bounces | 325 | 8.4% |
| Suspicious Bounces | 36 | 0.9% |
| Valid Bounces | 3341 | 86.2% |
| Uncategorized Bounces | 68 | 1.8% |
| Duplicatedly Categorized | 8 | 0.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 114 | 2.9% |
Bounce Categories - Week ending May 17, 2009
05/17/09
| Total Records Read | 4665785 | |
|---|---|---|
| Delivery Status Records | 588951 | 100.0% |
| Successful Deliveries | 541315 | 91.9% |
| Delayed Deliveries | 44439 | 7.5% |
| Timeouts | 191 | 0.0% |
| Bounces | 3006 | 0.5% |
| Total Bounces | 3006 | 100.0% |
| Bogus Bounces | 182 | 6.1% |
| Suspicious Bounces | 36 | 1.2% |
| Valid Bounces | 2472 | 82.2% |
| Uncategorized Bounces | 158 | 5.3% |
| Duplicatedly Categorized | 7 | 0.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 165 | 5.5% |
Bounce Categories - Week ending May 10, 2009
05/10/09
| Total Records Read | 12233727 | |
|---|---|---|
| Delivery Status Records | 1178640 | 100.0% |
| Successful Deliveries | 885662 | 75.1% |
| Delayed Deliveries | 285788 | 24.2% |
| Timeouts | 496 | 0.0% |
| Bounces | 6694 | 0.6% |
| Total Bounces | 6694 | 100.0% |
| Bogus Bounces | 341 | 5.1% |
| Suspicious Bounces | 101 | 1.5% |
| Valid Bounces | 5926 | 88.5% |
| Uncategorized Bounces | 140 | 2.1% |
| Duplicatedly Categorized | 20 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 206 | 3.1% |
Bounce Categories - Week ending May 03, 2009
05/03/09
| Total Records Read | 9583600 | |
|---|---|---|
| Delivery Status Records | 1073635 | 100.0% |
| Successful Deliveries | 864021 | 80.5% |
| Delayed Deliveries | 199007 | 18.5% |
| Timeouts | 206 | 0.0% |
| Bounces | 10401 | 1.0% |
| Total Bounces | 10401 | 100.0% |
| Bogus Bounces | 380 | 3.7% |
| Suspicious Bounces | 92 | 0.9% |
| Valid Bounces | 9163 | 88.1% |
| Uncategorized Bounces | 349 | 3.4% |
| Duplicatedly Categorized | 11 | 0.1% |
| Bounces with F=<> | 1 | 0.0% |
| Other Types of Bounces | 427 | 4.1% |
Bounce Categories - Week ending April 26, 2009
04/26/09
| Total Records Read | 7734122 | |
|---|---|---|
| Delivery Status Records | 904125 | 100.0% |
| Successful Deliveries | 742706 | 82.1% |
| Delayed Deliveries | 152659 | 16.9% |
| Timeouts | 436 | 0.0% |
| Bounces | 8324 | 0.9% |
| Total Bounces | 8324 | 100.0% |
| Bogus Bounces | 174 | 2.1% |
| Suspicious Bounces | 101 | 1.2% |
| Valid Bounces | 7671 | 92.2% |
| Uncategorized Bounces | 159 | 1.9% |
| Duplicatedly Categorized | 9 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 227 | 2.7% |
Bounce Categories - Week ending April 19, 2009
04/19/09
| Total Records Read | 7461609 | |
|---|---|---|
| Delivery Status Records | 896276 | 100.0% |
| Successful Deliveries | 787036 | 87.8% |
| Delayed Deliveries | 105593 | 11.8% |
| Timeouts | 159 | 0.0% |
| Bounces | 3488 | 0.4% |
| Total Bounces | 3488 | 100.0% |
| Bogus Bounces | 78 | 2.2% |
| Suspicious Bounces | 52 | 1.5% |
| Valid Bounces | 3198 | 91.7% |
| Uncategorized Bounces | 82 | 2.4% |
| Duplicatedly Categorized | 1 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 79 | 2.3% |
Bounce Categories - Week ending April 12, 2009
04/12/09
| Total Records Read | 8263605 | |
|---|---|---|
| Delivery Status Records | 939591 | 100.0% |
| Successful Deliveries | 763397 | 81.2% |
| Delayed Deliveries | 166699 | 17.7% |
| Timeouts | 379 | 0.0% |
| Bounces | 9116 | 1.0% |
| Total Bounces | 9116 | 100.0% |
| Bogus Bounces | 171 | 1.9% |
| Suspicious Bounces | 93 | 1.0% |
| Valid Bounces | 8393 | 92.1% |
| Uncategorized Bounces | 145 | 1.6% |
| Duplicatedly Categorized | 11 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 325 | 3.6% |
Bounce Categories - Week ending April 05, 2009
04/05/09
| Total Records Read | 15321897 | |
|---|---|---|
| Delivery Status Records | 1235315 | 100.0% |
| Successful Deliveries | 954269 | 77.2% |
| Delayed Deliveries | 276578 | 22.4% |
| Timeouts | 206 | 0.0% |
| Bounces | 4262 | 0.3% |
| Total Bounces | 4262 | 100.0% |
| Bogus Bounces | 187 | 4.4% |
| Suspicious Bounces | 105 | 2.5% |
| Valid Bounces | 3457 | 81.1% |
| Uncategorized Bounces | 402 | 9.4% |
| Duplicatedly Categorized | 7 | 0.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 118 | 2.8% |
Bounce Categories - Week ending March 29, 2009
03/29/09
| Total Records Read | 13129549 | |
|---|---|---|
| Delivery Status Records | 1040144 | 100.0% |
| Successful Deliveries | 828881 | 79.7% |
| Delayed Deliveries | 207659 | 20.0% |
| Timeouts | 244 | 0.0% |
| Bounces | 3360 | 0.3% |
| Total Bounces | 3360 | 100.0% |
| Bogus Bounces | 131 | 3.9% |
| Suspicious Bounces | 63 | 1.9% |
| Valid Bounces | 2841 | 84.6% |
| Uncategorized Bounces | 117 | 3.5% |
| Duplicatedly Categorized | 1 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 209 | 6.2% |
Bounce Categories - Week ending March 22, 2009
03/22/09
| Total Records Read | 9005011 | |
|---|---|---|
| Delivery Status Records | 1082761 | 100.0% |
| Successful Deliveries | 842419 | 77.8% |
| Delayed Deliveries | 236781 | 21.9% |
| Timeouts | 154 | 0.0% |
| Bounces | 3407 | 0.3% |
| Total Bounces | 3407 | 100.0% |
| Bogus Bounces | 171 | 5.0% |
| Suspicious Bounces | 31 | 0.9% |
| Valid Bounces | 3043 | 89.3% |
| Uncategorized Bounces | 89 | 2.6% |
| Duplicatedly Categorized | 6 | 0.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 79 | 2.3% |
Bounce Categories - Week ending March 15, 2009
03/15/09
| Total Records Read | 6932008 | |
|---|---|---|
| Delivery Status Records | 898034 | 100.0% |
| Successful Deliveries | 771718 | 85.9% |
| Delayed Deliveries | 122983 | 13.7% |
| Timeouts | 197 | 0.0% |
| Bounces | 3136 | 0.3% |
| Total Bounces | 3136 | 100.0% |
| Bogus Bounces | 230 | 7.3% |
| Suspicious Bounces | 31 | 1.0% |
| Valid Bounces | 2589 | 82.6% |
| Uncategorized Bounces | 128 | 4.1% |
| Duplicatedly Categorized | 53 | 1.7% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 211 | 6.7% |
Bounce Categories - Week ending March 08, 2009
03/08/09
| Total Records Read | 9078725 | |
|---|---|---|
| Delivery Status Records | 1202087 | 100.0% |
| Successful Deliveries | 1016441 | 84.6% |
| Delayed Deliveries | 179793 | 15.0% |
| Timeouts | 234 | 0.0% |
| Bounces | 5619 | 0.5% |
| Total Bounces | 5619 | 100.0% |
| Bogus Bounces | 106 | 1.9% |
| Suspicious Bounces | 85 | 1.5% |
| Valid Bounces | 5024 | 89.4% |
| Uncategorized Bounces | 110 | 2.0% |
| Duplicatedly Categorized | 6 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 300 | 5.3% |
Bounce Categories - Week ending March 01, 2009
03/01/09
| Total Records Read | 7920670 | |
|---|---|---|
| Delivery Status Records | 940611 | 100.0% |
| Successful Deliveries | 839989 | 89.3% |
| Delayed Deliveries | 96846 | 10.3% |
| Timeouts | 182 | 0.0% |
| Bounces | 3594 | 0.4% |
| Total Bounces | 3594 | 100.0% |
| Bogus Bounces | 250 | 7.0% |
| Suspicious Bounces | 53 | 1.5% |
| Valid Bounces | 2991 | 83.2% |
| Uncategorized Bounces | 94 | 2.6% |
| Duplicatedly Categorized | 2 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 208 | 5.8% |
Bounce Categories - Week ending February 22, 2009
02/22/09
| Total Records Read | 13788637 | |
|---|---|---|
| Delivery Status Records | 1200171 | 100.0% |
| Successful Deliveries | 887765 | 74.0% |
| Delayed Deliveries | 307127 | 25.6% |
| Timeouts | 200 | 0.0% |
| Bounces | 5079 | 0.4% |
| Total Bounces | 5079 | 100.0% |
| Bogus Bounces | 492 | 9.7% |
| Suspicious Bounces | 94 | 1.9% |
| Valid Bounces | 4304 | 84.7% |
| Uncategorized Bounces | 85 | 1.7% |
| Duplicatedly Categorized | 2 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 106 | 2.1% |
Bounce Categories - Week ending February 15, 2009
02/15/09
| Total Records Read | 13193900 | |
|---|---|---|
| Delivery Status Records | 1182023 | 100.0% |
| Successful Deliveries | 890004 | 75.3% |
| Delayed Deliveries | 288354 | 24.4% |
| Timeouts | 176 | 0.0% |
| Bounces | 3489 | 0.3% |
| Total Bounces | 3489 | 100.0% |
| Bogus Bounces | 214 | 6.1% |
| Suspicious Bounces | 55 | 1.6% |
| Valid Bounces | 3115 | 89.3% |
| Uncategorized Bounces | 48 | 1.4% |
| Duplicatedly Categorized | 2 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 59 | 1.7% |
Bounce Categories - Week ending February 08, 2009
02/08/09
| Total Records Read | 11975871 | |
|---|---|---|
| Delivery Status Records | 1467399 | 100.0% |
| Successful Deliveries | 1086265 | 74.0% |
| Delayed Deliveries | 360616 | 24.6% |
| Timeouts | 1117 | 0.1% |
| Bounces | 19401 | 1.3% |
| Total Bounces | 19401 | 100.0% |
| Bogus Bounces | 883 | 4.6% |
| Suspicious Bounces | 321 | 1.7% |
| Valid Bounces | 16359 | 84.3% |
| Uncategorized Bounces | 449 | 2.3% |
| Duplicatedly Categorized | 10 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 1399 | 7.2% |
Bounce Categories - Week ending February 01, 2009
02/01/09
| Total Records Read | 9953118 | |
|---|---|---|
| Delivery Status Records | 1213106 | 100.0% |
| Successful Deliveries | 1022621 | 84.3% |
| Delayed Deliveries | 184070 | 15.2% |
| Timeouts | 266 | 0.0% |
| Bounces | 6149 | 0.5% |
| Total Bounces | 6149 | 100.0% |
| Bogus Bounces | 628 | 10.2% |
| Suspicious Bounces | 209 | 3.4% |
| Valid Bounces | 4916 | 79.9% |
| Uncategorized Bounces | 212 | 3.4% |
| Duplicatedly Categorized | 6 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 190 | 3.1% |
Bounce Categories - Week ending January 25, 2009
01/25/09
| Total Records Read | 8188619 | |
|---|---|---|
| Delivery Status Records | 1135908 | 100.0% |
| Successful Deliveries | 936054 | 82.4% |
| Delayed Deliveries | 195685 | 17.2% |
| Timeouts | 198 | 0.0% |
| Bounces | 3971 | 0.3% |
| Total Bounces | 3971 | 100.0% |
| Bogus Bounces | 550 | 13.9% |
| Suspicious Bounces | 64 | 1.6% |
| Valid Bounces | 3172 | 79.9% |
| Uncategorized Bounces | 99 | 2.5% |
| Duplicatedly Categorized | 2 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 88 | 2.2% |
Bounce Categories - Week ending January 18, 2009
01/18/09
| Total Records Read | 8031719 | |
|---|---|---|
| Delivery Status Records | 1134335 | 100.0% |
| Successful Deliveries | 944925 | 83.3% |
| Delayed Deliveries | 185124 | 16.3% |
| Timeouts | 183 | 0.0% |
| Bounces | 4103 | 0.4% |
| Total Bounces | 4103 | 100.0% |
| Bogus Bounces | 161 | 3.9% |
| Suspicious Bounces | 44 | 1.1% |
| Valid Bounces | 3741 | 91.2% |
| Uncategorized Bounces | 72 | 1.8% |
| Duplicatedly Categorized | 4 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 89 | 2.2% |
Bounce Categories - Week ending January 11, 2009
01/11/09
| Total Records Read | 7426102 | |
|---|---|---|
| Delivery Status Records | 1025846 | 100.0% |
| Successful Deliveries | 845268 | 82.4% |
| Delayed Deliveries | 177339 | 17.3% |
| Timeouts | 250 | 0.0% |
| Bounces | 2989 | 0.3% |
| Total Bounces | 2989 | 100.0% |
| Bogus Bounces | 96 | 3.2% |
| Suspicious Bounces | 27 | 0.9% |
| Valid Bounces | 2753 | 92.1% |
| Uncategorized Bounces | 46 | 1.5% |
| Duplicatedly Categorized | 0 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 67 | 2.2% |
Bounce Categories - Week ending January 04, 2009
01/04/09
| Total Records Read | 8413557 | |
|---|---|---|
| Delivery Status Records | 1118608 | 100.0% |
| Successful Deliveries | 870018 | 77.8% |
| Delayed Deliveries | 243007 | 21.7% |
| Timeouts | 283 | 0.0% |
| Bounces | 5300 | 0.5% |
| Total Bounces | 5300 | 100.0% |
| Bogus Bounces | 92 | 1.7% |
| Suspicious Bounces | 193 | 3.6% |
| Valid Bounces | 4659 | 87.9% |
| Uncategorized Bounces | 68 | 1.3% |
| Duplicatedly Categorized | 1 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 289 | 5.5% |
Bounce Categories - Week ending December 28, 2008
12/28/08
| Total Records Read | 7599837 | |
|---|---|---|
| Delivery Status Records | 1065631 | 100.0% |
| Successful Deliveries | 845855 | 79.4% |
| Delayed Deliveries | 216766 | 20.3% |
| Timeouts | 184 | 0.0% |
| Bounces | 2826 | 0.3% |
| Total Bounces | 2826 | 100.0% |
| Bogus Bounces | 136 | 4.8% |
| Suspicious Bounces | 32 | 1.1% |
| Valid Bounces | 2564 | 90.7% |
| Uncategorized Bounces | 34 | 1.2% |
| Duplicatedly Categorized | 8 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 68 | 2.4% |
Bounce Categories - Week ending December 21, 2008
12/21/08
| Total Records Read | 8211935 | |
|---|---|---|
| Delivery Status Records | 1144581 | 100.0% |
| Successful Deliveries | 932496 | 81.5% |
| Delayed Deliveries | 207811 | 18.2% |
| Timeouts | 172 | 0.0% |
| Bounces | 4102 | 0.4% |
| Total Bounces | 4102 | 100.0% |
| Bogus Bounces | 152 | 3.7% |
| Suspicious Bounces | 62 | 1.5% |
| Valid Bounces | 3727 | 90.9% |
| Uncategorized Bounces | 61 | 1.5% |
| Duplicatedly Categorized | 14 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 114 | 2.8% |
Bounce Categories - Week ending December 14, 2008
12/14/08
| Total Records Read | 8175015 | |
|---|---|---|
| Delivery Status Records | 1062568 | 100.0% |
| Successful Deliveries | 904025 | 85.1% |
| Delayed Deliveries | 151128 | 14.2% |
| Timeouts | 355 | 0.0% |
| Bounces | 7060 | 0.7% |
| Total Bounces | 7060 | 100.0% |
| Bogus Bounces | 232 | 3.3% |
| Suspicious Bounces | 136 | 1.9% |
| Valid Bounces | 6202 | 87.8% |
| Uncategorized Bounces | 220 | 3.1% |
| Duplicatedly Categorized | 3 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 273 | 3.9% |
Bounce Categories - Week ending December 07, 2008
12/07/08
| Total Records Read | 9926878 | |
|---|---|---|
| Delivery Status Records | 1328565 | 100.0% |
| Successful Deliveries | 1131078 | 85.1% |
| Delayed Deliveries | 190992 | 14.4% |
| Timeouts | 285 | 0.0% |
| Bounces | 6210 | 0.5% |
| Total Bounces | 6210 | 100.0% |
| Bogus Bounces | 271 | 4.4% |
| Suspicious Bounces | 136 | 2.2% |
| Valid Bounces | 5396 | 86.9% |
| Uncategorized Bounces | 229 | 3.7% |
| Duplicatedly Categorized | 56 | 0.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 233 | 3.8% |
Bounce Categories - Week ending November 30, 2008
11/30/08
| Total Records Read | 7778068 | |
|---|---|---|
| Delivery Status Records | 1031775 | 100.0% |
| Successful Deliveries | 878397 | 85.1% |
| Delayed Deliveries | 149265 | 14.5% |
| Timeouts | 237 | 0.0% |
| Bounces | 3876 | 0.4% |
| Total Bounces | 3876 | 100.0% |
| Bogus Bounces | 121 | 3.1% |
| Suspicious Bounces | 312 | 8.0% |
| Valid Bounces | 3101 | 80.0% |
| Uncategorized Bounces | 96 | 2.5% |
| Duplicatedly Categorized | 2 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 248 | 6.4% |
Bounce Categories - Week ending November 23, 2008
11/23/08
| Total Records Read | 8664960 | |
|---|---|---|
| Delivery Status Records | 1168528 | 100.0% |
| Successful Deliveries | 989947 | 84.7% |
| Delayed Deliveries | 170924 | 14.6% |
| Timeouts | 305 | 0.0% |
| Bounces | 7352 | 0.6% |
| Total Bounces | 7352 | 100.0% |
| Bogus Bounces | 98 | 1.3% |
| Suspicious Bounces | 89 | 1.2% |
| Valid Bounces | 6705 | 91.2% |
| Uncategorized Bounces | 233 | 3.2% |
| Duplicatedly Categorized | 3 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 230 | 3.1% |
Bounce Categories - Week ending November 16, 2008
11/16/08
| Total Records Read | 9688698 | |
|---|---|---|
| Delivery Status Records | 1270333 | 100.0% |
| Successful Deliveries | 1030922 | 81.2% |
| Delayed Deliveries | 225901 | 17.8% |
| Timeouts | 532 | 0.0% |
| Bounces | 12978 | 1.0% |
| Total Bounces | 12978 | 100.0% |
| Bogus Bounces | 204 | 1.6% |
| Suspicious Bounces | 178 | 1.4% |
| Valid Bounces | 11995 | 92.4% |
| Uncategorized Bounces | 227 | 1.7% |
| Duplicatedly Categorized | 8 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 382 | 2.9% |
Bounce Categories - Week ending November 09, 2008
11/09/08
| Total Records Read | 9945327 | |
|---|---|---|
| Delivery Status Records | 1253140 | 100.0% |
| Successful Deliveries | 1040105 | 83.0% |
| Delayed Deliveries | 205259 | 16.4% |
| Timeouts | 374 | 0.0% |
| Bounces | 7402 | 0.6% |
| Total Bounces | 7402 | 100.0% |
| Bogus Bounces | 159 | 2.1% |
| Suspicious Bounces | 83 | 1.1% |
| Valid Bounces | 6499 | 87.8% |
| Uncategorized Bounces | 389 | 5.3% |
| Duplicatedly Categorized | 6 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 278 | 3.8% |
Bounce Categories - Week ending November 02, 2008
11/02/08
| Total Records Read | 13284726 | |
|---|---|---|
| Delivery Status Records | 1308157 | 100.0% |
| Successful Deliveries | 1080724 | 82.6% |
| Delayed Deliveries | 217766 | 16.6% |
| Timeouts | 987 | 0.1% |
| Bounces | 8680 | 0.7% |
| Total Bounces | 8680 | 100.0% |
| Bogus Bounces | 460 | 5.3% |
| Suspicious Bounces | 373 | 4.3% |
| Valid Bounces | 7203 | 83.0% |
| Uncategorized Bounces | 200 | 2.3% |
| Duplicatedly Categorized | 22 | 0.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 466 | 5.4% |
Bounce Categories - Week ending October 26, 2008
10/26/08
| Total Records Read | 11063541 | |
|---|---|---|
| Delivery Status Records | 1098607 | 100.0% |
| Successful Deliveries | 929725 | 84.6% |
| Delayed Deliveries | 163993 | 14.9% |
| Timeouts | 611 | 0.1% |
| Bounces | 4278 | 0.4% |
| Total Bounces | 4278 | 100.0% |
| Bogus Bounces | 126 | 2.9% |
| Suspicious Bounces | 61 | 1.4% |
| Valid Bounces | 3742 | 87.5% |
| Uncategorized Bounces | 77 | 1.8% |
| Duplicatedly Categorized | 7 | 0.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 279 | 6.5% |
Bounce Categories - Week ending October 19, 2008
10/19/08
| Total Records Read | 10088282 | |
|---|---|---|
| Delivery Status Records | 1052193 | 100.0% |
| Successful Deliveries | 855174 | 81.3% |
| Delayed Deliveries | 192032 | 18.3% |
| Timeouts | 570 | 0.1% |
| Bounces | 4417 | 0.4% |
| Total Bounces | 4417 | 100.0% |
| Bogus Bounces | 200 | 4.5% |
| Suspicious Bounces | 72 | 1.6% |
| Valid Bounces | 3962 | 89.7% |
| Uncategorized Bounces | 66 | 1.5% |
| Duplicatedly Categorized | 1 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 118 | 2.7% |
Bounce Categories - Week ending October 12, 2008
10/12/08
| Total Records Read | 13422584 | |
|---|---|---|
| Delivery Status Records | 1134170 | 100.0% |
| Successful Deliveries | 934654 | 82.4% |
| Delayed Deliveries | 192222 | 16.9% |
| Timeouts | 1038 | 0.1% |
| Bounces | 6256 | 0.6% |
| Total Bounces | 6256 | 100.0% |
| Bogus Bounces | 185 | 3.0% |
| Suspicious Bounces | 79 | 1.3% |
| Valid Bounces | 5137 | 82.1% |
| Uncategorized Bounces | 433 | 6.9% |
| Duplicatedly Categorized | 2 | 0.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 424 | 6.8% |
Bounce Categories - Week ending October 05, 2008
10/05/08
| Total Records Read | 20616078 | |
|---|---|---|
| Delivery Status Records | 1340706 | 100.0% |
| Successful Deliveries | 1102150 | 82.2% |
| Delayed Deliveries | 229970 | 17.2% |
| Timeouts | 2188 | 0.2% |
| Bounces | 6398 | 0.5% |
| Total Bounces | 6398 | 100.0% |
| Bogus Bounces | 199 | 3.1% |
| Suspicious Bounces | 127 | 2.0% |
| Valid Bounces | 5535 | 86.5% |
| Uncategorized Bounces | 136 | 2.1% |
| Duplicatedly Categorized | 5 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 406 | 6.3% |
Bounce Categories - Week ending October 02, 2008
10/02/08
| Total Records Read | 18040287 | |
|---|---|---|
| Delivery Status Records | 1370554 | 100.0% |
| Successful Deliveries | 1129541 | 82.4% |
| Delayed Deliveries | 233350 | 17.0% |
| Timeouts | 1418 | 0.1% |
| Bounces | 6245 | 0.5% |
| Total Bounces | 6245 | 100.0% |
| Bogus Bounces | 167 | 2.7% |
| Suspicious Bounces | 138 | 2.2% |
| Valid Bounces | 5464 | 87.5% |
| Uncategorized Bounces | 114 | 1.8% |
| Duplicatedly Categorized | 4 | 0.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 366 | 5.9% |