July 01, 2009
07/01/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 30785 | 98.9% | 0.3% | 0.8% | 0.0% | yahoo.com |
| 17683 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 14210 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 8742 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 2788 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 2710 | 99.7% | 0.3% | 0.0% | 0.0% | comcast.net |
| 2167 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 1529 | 98.8% | 1.2% | 0.0% | 0.0% | berkeley.edu |
| 1212 | 99.3% | 0.7% | 0.0% | 0.0% | earthlink.net |
| 1105 | 100.0% | 0.0% | 0.0% | 0.0% | ucla.edu |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 30785 | 30455 | 97 | 233 | 0 | yahoo.com |
| 18 | 0 | 18 | 0 | 0 | alltel.net |
| 1529 | 1511 | 18 | 0 | 0 | berkeley.edu |
| 1212 | 1203 | 9 | 0 | 0 | earthlink.net |
| 2710 | 2701 | 9 | 0 | 0 | comcast.net |
| 14210 | 14202 | 8 | 0 | 0 | aol.com |
| 1193 | 1063 | 7 | 123 | 0 | verizon.net |
| 7 | 0 | 7 | 0 | 0 | questdiagnostics.com |
| 1021 | 1011 | 5 | 5 | 0 | yahoo.co.uk |
| 8 | 4 | 4 | 0 | 0 | belizediving.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 30785 | 30455 | 97 | 233 | 0 | yahoo.com |
| 17683 | 17679 | 4 | 0 | 0 | hotmail.com |
| 14210 | 14202 | 8 | 0 | 0 | aol.com |
| 8742 | 8739 | 3 | 0 | 0 | gmail.com |
| 2788 | 2788 | 0 | 0 | 0 | msn.com |
| 2710 | 2701 | 9 | 0 | 0 | comcast.net |
| 2167 | 2164 | 3 | 0 | 0 | sbcglobal.net |
| 1529 | 1511 | 18 | 0 | 0 | berkeley.edu |
| 1212 | 1203 | 9 | 0 | 0 | earthlink.net |
| 1105 | 1105 | 0 | 0 | 0 | ucla.edu |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 2446 | 699 | 2 | 1745 | 0 | yahoo.co.in |
| 336 | 0 | 0 | 336 | 0 | hotpop.com |
| 292 | 22 | 2 | 268 | 0 | excite.com |
| 30785 | 30455 | 97 | 233 | 0 | yahoo.com |
| 204 | 5 | 0 | 199 | 0 | myrealbox.com |
| 167 | 0 | 0 | 167 | 0 | palmercay.com |
| 156 | 0 | 0 | 156 | 0 | lex2.org |
| 183 | 37 | 0 | 146 | 0 | myway.com |
| 144 | 0 | 0 | 144 | 0 | exstream.com |
| 677 | 540 | 0 | 137 | 0 | rediffmail.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 60 | 0 | 0 | 58 | 2 | verela.com |
| 8 | 0 | 0 | 6 | 2 | rossing.com.na |
| 11 | 0 | 0 | 10 | 1 | shea-king.com |
| 86 | 74 | 0 | 11 | 1 | optusnet.com.au |
| 18 | 0 | 0 | 17 | 1 | hh-llp.com |
| 2 | 0 | 0 | 1 | 1 | meandyoutoo.com |
| 17 | 0 | 0 | 16 | 1 | viabcp.com |
June 30, 2009
06/30/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 31557 | 98.7% | 0.6% | 0.7% | 0.0% | yahoo.com |
| 19856 | 99.9% | 0.1% | 0.0% | 0.0% | hotmail.com |
| 16832 | 99.8% | 0.2% | 0.0% | 0.0% | aol.com |
| 7621 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 3336 | 98.6% | 1.4% | 0.0% | 0.0% | comcast.net |
| 2806 | 99.8% | 0.2% | 0.0% | 0.0% | msn.com |
| 1743 | 98.3% | 0.3% | 1.3% | 0.0% | sbcglobal.net |
| 1240 | 98.0% | 2.0% | 0.0% | 0.0% | bellsouth.net |
| 1190 | 97.6% | 2.4% | 0.0% | 0.0% | earthlink.net |
| 1049 | 100.0% | 0.0% | 0.0% | 0.0% | juno.com |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 31557 | 31153 | 194 | 210 | 0 | yahoo.com |
| 156 | 0 | 156 | 0 | 0 | alltel.net |
| 3336 | 3290 | 46 | 0 | 0 | comcast.net |
| 16832 | 16791 | 41 | 0 | 0 | aol.com |
| 38 | 0 | 38 | 0 | 0 | aiken.k12.sc.us |
| 537 | 504 | 32 | 1 | 0 | mindspring.com |
| 1190 | 1161 | 29 | 0 | 0 | earthlink.net |
| 27 | 0 | 27 | 0 | 0 | paulding.k12.ga.us |
| 574 | 68 | 25 | 481 | 0 | excite.com |
| 1240 | 1215 | 25 | 0 | 0 | bellsouth.net |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 31557 | 31153 | 194 | 210 | 0 | yahoo.com |
| 19856 | 19837 | 19 | 0 | 0 | hotmail.com |
| 16832 | 16791 | 41 | 0 | 0 | aol.com |
| 7621 | 7618 | 3 | 0 | 0 | gmail.com |
| 3336 | 3290 | 46 | 0 | 0 | comcast.net |
| 2806 | 2801 | 5 | 0 | 0 | msn.com |
| 1743 | 1714 | 6 | 23 | 0 | sbcglobal.net |
| 1240 | 1215 | 25 | 0 | 0 | bellsouth.net |
| 1190 | 1161 | 29 | 0 | 0 | earthlink.net |
| 1049 | 1049 | 0 | 0 | 0 | juno.com |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 1805 | 526 | 5 | 1274 | 0 | yahoo.co.in |
| 574 | 68 | 25 | 481 | 0 | excite.com |
| 534 | 57 | 1 | 476 | 0 | tds.net |
| 441 | 0 | 0 | 441 | 0 | hotpop.com |
| 315 | 53 | 2 | 260 | 0 | myway.com |
| 31557 | 31153 | 194 | 210 | 0 | yahoo.com |
| 223 | 37 | 2 | 184 | 0 | iwon.com |
| 773 | 604 | 0 | 169 | 0 | rediffmail.com |
| 274 | 133 | 3 | 138 | 0 | mail.com |
| 119 | 1 | 0 | 118 | 0 | myrealbox.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 2 | 0 | 0 | 1 | 1 | mbi.ucla.edu |
| 2 | 0 | 0 | 1 | 1 | zambeziresources.com.zm |
| 6 | 0 | 0 | 5 | 1 | afernie.co.uk |
June 29, 2009
06/29/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 8166 | 99.7% | 0.2% | 0.1% | 0.0% | yahoo.com |
| 5593 | 100.0% | 0.0% | 0.0% | 0.0% | aol.com |
| 5042 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 2346 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 1328 | 99.8% | 0.2% | 0.0% | 0.0% | comcast.net |
| 1019 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 675 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 509 | 92.7% | 0.0% | 7.3% | 0.0% | verizon.net |
| 472 | 99.6% | 0.4% | 0.0% | 0.0% | earthlink.net |
| 388 | 99.7% | 0.3% | 0.0% | 0.0% | cox.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 896 | 168 | 52 | 676 | 0 | excite.com |
| 8166 | 8140 | 16 | 10 | 0 | yahoo.com |
| 15 | 0 | 15 | 0 | 0 | alltel.net |
| 1328 | 1325 | 3 | 0 | 0 | comcast.net |
| 173 | 171 | 2 | 0 | 0 | att.net |
| 472 | 470 | 2 | 0 | 0 | earthlink.net |
| 3 | 1 | 2 | 0 | 0 | scrippshealth.org |
| 5042 | 5040 | 2 | 0 | 0 | hotmail.com |
| 3 | 1 | 2 | 0 | 0 | questdiagnostics.com |
| 49 | 47 | 2 | 0 | 0 | peoplepc.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 8166 | 8140 | 16 | 10 | 0 | yahoo.com |
| 5593 | 5591 | 2 | 0 | 0 | aol.com |
| 5042 | 5040 | 2 | 0 | 0 | hotmail.com |
| 2346 | 2346 | 0 | 0 | 0 | gmail.com |
| 1328 | 1325 | 3 | 0 | 0 | comcast.net |
| 1019 | 1019 | 0 | 0 | 0 | msn.com |
| 675 | 675 | 0 | 0 | 0 | sbcglobal.net |
| 472 | 470 | 2 | 0 | 0 | earthlink.net |
| 509 | 472 | 0 | 37 | 0 | verizon.net |
| 388 | 387 | 1 | 0 | 0 | cox.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 896 | 168 | 52 | 676 | 0 | excite.com |
| 371 | 226 | 0 | 145 | 0 | yahoo.co.in |
| 135 | 0 | 0 | 135 | 0 | tyndall.af.mil |
| 116 | 1 | 0 | 115 | 0 | mibfa.co.za |
| 104 | 0 | 0 | 104 | 0 | richardson.army.mil |
| 99 | 0 | 0 | 99 | 0 | verela.com |
| 92 | 0 | 0 | 92 | 0 | wainwright.army.mil |
| 94 | 3 | 0 | 91 | 0 | matsuk12.us |
| 87 | 0 | 0 | 87 | 0 | centurybank.com |
| 82 | 0 | 0 | 82 | 0 | dwarfisland.net |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 22 | 0 | 0 | 20 | 2 | bullen-ultrasonics.com |
| 9 | 1 | 0 | 6 | 2 | qatar.net.qa |
| 11 | 0 | 0 | 10 | 1 | aafarm.com |
| 27 | 0 | 0 | 26 | 1 | laurierinc.com |
| 72 | 1 | 0 | 70 | 1 | iolky.com |
| 6 | 0 | 0 | 5 | 1 | networld.com |
| 10 | 0 | 0 | 9 | 1 | pdkorea.co.kr |
| 5 | 0 | 0 | 4 | 1 | purplecowmarketing.co.uk |
| 6 | 0 | 0 | 5 | 1 | t5digital.com |
| 12 | 0 | 0 | 11 | 1 | sbcomp.net |
June 28, 2009
06/28/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 15749 | 99.3% | 0.5% | 0.2% | 0.0% | yahoo.com |
| 10711 | 99.9% | 0.1% | 0.0% | 0.0% | hotmail.com |
| 5394 | 99.9% | 0.1% | 0.0% | 0.0% | gmail.com |
| 5144 | 100.0% | 0.0% | 0.0% | 0.0% | aol.com |
| 1148 | 99.5% | 0.5% | 0.0% | 0.0% | yahoo.com.ar |
| 1066 | 99.6% | 0.4% | 0.0% | 0.0% | comcast.net |
| 857 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 786 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 749 | 99.3% | 0.4% | 0.3% | 0.0% | yahoo.co.uk |
| 568 | 99.8% | 0.2% | 0.0% | 0.0% | verizon.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 15749 | 15646 | 71 | 32 | 0 | yahoo.com |
| 267 | 45 | 12 | 210 | 0 | excite.com |
| 10711 | 10704 | 7 | 0 | 0 | hotmail.com |
| 1148 | 1142 | 6 | 0 | 0 | yahoo.com.ar |
| 5394 | 5390 | 4 | 0 | 0 | gmail.com |
| 802 | 563 | 4 | 235 | 0 | yahoo.co.in |
| 1066 | 1062 | 4 | 0 | 0 | comcast.net |
| 415 | 411 | 4 | 0 | 0 | yahoo.com.mx |
| 331 | 328 | 3 | 0 | 0 | earthlink.net |
| 749 | 744 | 3 | 2 | 0 | yahoo.co.uk |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 15749 | 15646 | 71 | 32 | 0 | yahoo.com |
| 10711 | 10704 | 7 | 0 | 0 | hotmail.com |
| 5394 | 5390 | 4 | 0 | 0 | gmail.com |
| 5144 | 5143 | 1 | 0 | 0 | aol.com |
| 1148 | 1142 | 6 | 0 | 0 | yahoo.com.ar |
| 1066 | 1062 | 4 | 0 | 0 | comcast.net |
| 857 | 857 | 0 | 0 | 0 | msn.com |
| 786 | 786 | 0 | 0 | 0 | sbcglobal.net |
| 749 | 744 | 3 | 2 | 0 | yahoo.co.uk |
| 568 | 567 | 1 | 0 | 0 | verizon.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 802 | 563 | 4 | 235 | 0 | yahoo.co.in |
| 267 | 45 | 12 | 210 | 0 | excite.com |
| 154 | 0 | 0 | 154 | 0 | matsuk12.us |
| 88 | 0 | 0 | 88 | 0 | nextgeneducation.com |
| 81 | 0 | 0 | 81 | 0 | viabcp.com |
| 81 | 0 | 0 | 81 | 0 | godelconsulting.net |
| 80 | 0 | 0 | 80 | 0 | sfwdb.org |
| 73 | 0 | 0 | 73 | 0 | tylerandco.com |
| 72 | 0 | 0 | 72 | 0 | hh-llp.com |
| 68 | 0 | 0 | 68 | 0 | salvay.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 62 | 0 | 0 | 60 | 2 | myrealbox.com |
| 18 | 0 | 0 | 17 | 1 | ibtco.com |
| 7 | 0 | 0 | 6 | 1 | madysenave.com |
| 4 | 0 | 0 | 3 | 1 | northerndoe.com |
| 2 | 0 | 0 | 1 | 1 | superiorthrift.com |
| 9 | 0 | 0 | 8 | 1 | rc.yahoo.com |
| 4 | 0 | 0 | 3 | 1 | nookienotes.com |
June 27, 2009
06/27/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 5651 | 99.9% | 0.1% | 0.0% | 0.0% | yahoo.com |
| 3062 | 99.9% | 0.1% | 0.0% | 0.0% | hotmail.com |
| 2488 | 100.0% | 0.0% | 0.0% | 0.0% | aol.com |
| 2115 | 99.7% | 0.3% | 0.0% | 0.0% | gmail.com |
| 680 | 99.7% | 0.3% | 0.0% | 0.0% | comcast.net |
| 607 | 99.7% | 0.3% | 0.0% | 0.0% | sbcglobal.net |
| 602 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 393 | 100.0% | 0.0% | 0.0% | 0.0% | juno.com |
| 316 | 100.0% | 0.0% | 0.0% | 0.0% | ucsd.edu |
| 307 | 100.0% | 0.0% | 0.0% | 0.0% | ucdavis.edu |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 138 | 38 | 14 | 86 | 0 | excite.com |
| 2115 | 2108 | 7 | 0 | 0 | gmail.com |
| 50 | 45 | 5 | 0 | 0 | berkeley.edu |
| 5651 | 5647 | 4 | 0 | 0 | yahoo.com |
| 78 | 75 | 3 | 0 | 0 | ucr.edu |
| 210 | 202 | 2 | 6 | 0 | verizon.net |
| 57 | 0 | 2 | 53 | 2 | sunysideup.org |
| 3062 | 3060 | 2 | 0 | 0 | hotmail.com |
| 176 | 174 | 2 | 0 | 0 | uci.edu |
| 607 | 605 | 2 | 0 | 0 | sbcglobal.net |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 5651 | 5647 | 4 | 0 | 0 | yahoo.com |
| 3062 | 3060 | 2 | 0 | 0 | hotmail.com |
| 2488 | 2487 | 1 | 0 | 0 | aol.com |
| 2115 | 2108 | 7 | 0 | 0 | gmail.com |
| 680 | 678 | 2 | 0 | 0 | comcast.net |
| 607 | 605 | 2 | 0 | 0 | sbcglobal.net |
| 602 | 602 | 0 | 0 | 0 | msn.com |
| 393 | 393 | 0 | 0 | 0 | juno.com |
| 316 | 316 | 0 | 0 | 0 | ucsd.edu |
| 307 | 307 | 0 | 0 | 0 | ucdavis.edu |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 135 | 0 | 0 | 135 | 0 | myrealbox.com |
| 116 | 0 | 0 | 116 | 0 | frca.org.fj |
| 111 | 0 | 0 | 111 | 0 | matsuk12.us |
| 138 | 38 | 14 | 86 | 0 | excite.com |
| 74 | 0 | 0 | 74 | 0 | afernie.co.uk |
| 60 | 0 | 0 | 60 | 0 | laurierinc.com |
| 58 | 0 | 0 | 58 | 0 | rc.yahoo.com |
| 57 | 0 | 2 | 53 | 2 | sunysideup.org |
| 122 | 72 | 0 | 50 | 0 | lifesci.ucsb.edu |
| 48 | 0 | 0 | 48 | 0 | bullen-ultrasonics.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 41 | 0 | 0 | 38 | 3 | cendantssg.com |
| 57 | 0 | 2 | 53 | 2 | sunysideup.org |
| 9 | 3 | 0 | 4 | 2 | dejazzd.com |
| 6 | 0 | 0 | 4 | 2 | monarch.net |
| 32 | 0 | 0 | 30 | 2 | scpr.com |
| 6 | 0 | 0 | 5 | 1 | pacmobileinc.com |
| 43 | 0 | 0 | 42 | 1 | losandes.com.ar |
| 22 | 0 | 0 | 21 | 1 | educalia.org |
| 7 | 0 | 0 | 6 | 1 | litoral.com.ar |
| 5 | 0 | 0 | 4 | 1 | i-bird.com |
June 26, 2009
06/26/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 12288 | 99.7% | 0.2% | 0.1% | 0.0% | yahoo.com |
| 8584 | 99.9% | 0.1% | 0.0% | 0.0% | hotmail.com |
| 7793 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 3460 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 1528 | 99.7% | 0.3% | 0.0% | 0.0% | comcast.net |
| 1287 | 99.8% | 0.2% | 0.0% | 0.0% | msn.com |
| 1201 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 1022 | 100.0% | 0.0% | 0.0% | 0.0% | btinternet.com |
| 772 | 100.0% | 0.0% | 0.0% | 0.0% | juno.com |
| 612 | 99.8% | 0.2% | 0.0% | 0.0% | austin.rr.com |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 56 | 28 | 28 | 0 | 0 | compuserve.com |
| 12288 | 12247 | 24 | 17 | 0 | yahoo.com |
| 209 | 97 | 17 | 95 | 0 | excite.com |
| 90 | 73 | 16 | 1 | 0 | ieee.org |
| 11 | 0 | 11 | 0 | 0 | telerobotics.jpl.nasa.gov |
| 152 | 142 | 10 | 0 | 0 | berkeley.edu |
| 8584 | 8577 | 7 | 0 | 0 | hotmail.com |
| 7 | 0 | 7 | 0 | 0 | robotics.jpl.nasa.gov |
| 9 | 2 | 7 | 0 | 0 | soton.ac.uk |
| 7 | 1 | 6 | 0 | 0 | ncl.ac.uk |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 12288 | 12247 | 24 | 17 | 0 | yahoo.com |
| 8584 | 8577 | 7 | 0 | 0 | hotmail.com |
| 7793 | 7787 | 6 | 0 | 0 | aol.com |
| 3460 | 3459 | 1 | 0 | 0 | gmail.com |
| 1528 | 1523 | 5 | 0 | 0 | comcast.net |
| 1287 | 1285 | 2 | 0 | 0 | msn.com |
| 1201 | 1201 | 0 | 0 | 0 | sbcglobal.net |
| 1022 | 1022 | 0 | 0 | 0 | btinternet.com |
| 772 | 772 | 0 | 0 | 0 | juno.com |
| 612 | 611 | 1 | 0 | 0 | austin.rr.com |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 638 | 326 | 1 | 311 | 0 | yahoo.co.in |
| 318 | 88 | 0 | 230 | 0 | mail.com |
| 113 | 0 | 0 | 113 | 0 | bullen-ultrasonics.com |
| 103 | 7 | 0 | 96 | 0 | mech.upatras.gr |
| 209 | 97 | 17 | 95 | 0 | excite.com |
| 92 | 0 | 0 | 92 | 0 | laurierinc.com |
| 90 | 0 | 0 | 90 | 0 | sbcomp.net |
| 75 | 1 | 0 | 74 | 0 | airmalta.com.mt |
| 71 | 0 | 0 | 71 | 0 | pdkorea.co.kr |
| 71 | 0 | 0 | 71 | 0 | monet.csc.vill.edu |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 21 | 16 | 0 | 3 | 2 | optusnet.com.au |
| 12 | 0 | 0 | 10 | 2 | monarch.net |
| 14 | 0 | 0 | 13 | 1 | access-bank.com |
| 17 | 0 | 0 | 16 | 1 | bvlc.org |
| 5 | 0 | 0 | 4 | 1 | thefreelancer.co.uk |
| 20 | 0 | 0 | 19 | 1 | higleylawgroup.com |
June 25, 2009
06/25/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 19235 | 99.3% | 0.2% | 0.4% | 0.0% | yahoo.com |
| 15266 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 10902 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 5958 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 2467 | 99.5% | 0.5% | 0.0% | 0.0% | comcast.net |
| 1977 | 99.9% | 0.1% | 0.0% | 0.0% | msn.com |
| 1227 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 1126 | 99.6% | 0.4% | 0.0% | 0.0% | cox.net |
| 1096 | 95.2% | 0.4% | 4.5% | 0.0% | verizon.net |
| 751 | 98.7% | 0.7% | 0.7% | 0.0% | yahoo.co.uk |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 19235 | 19106 | 46 | 83 | 0 | yahoo.com |
| 248 | 154 | 38 | 56 | 0 | excite.com |
| 15266 | 15252 | 14 | 0 | 0 | aol.com |
| 2467 | 2455 | 12 | 0 | 0 | comcast.net |
| 10 | 0 | 10 | 0 | 0 | alltel.net |
| 20 | 13 | 7 | 0 | 0 | compuserve.com |
| 10902 | 10897 | 5 | 0 | 0 | hotmail.com |
| 751 | 741 | 5 | 5 | 0 | yahoo.co.uk |
| 1126 | 1121 | 5 | 0 | 0 | cox.net |
| 2272 | 658 | 5 | 1609 | 0 | yahoo.co.in |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 19235 | 19106 | 46 | 83 | 0 | yahoo.com |
| 15266 | 15252 | 14 | 0 | 0 | aol.com |
| 10902 | 10897 | 5 | 0 | 0 | hotmail.com |
| 5958 | 5957 | 1 | 0 | 0 | gmail.com |
| 2467 | 2455 | 12 | 0 | 0 | comcast.net |
| 1977 | 1975 | 2 | 0 | 0 | msn.com |
| 1227 | 1227 | 0 | 0 | 0 | sbcglobal.net |
| 1126 | 1121 | 5 | 0 | 0 | cox.net |
| 1096 | 1043 | 4 | 49 | 0 | verizon.net |
| 751 | 741 | 5 | 5 | 0 | yahoo.co.uk |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 2272 | 658 | 5 | 1609 | 0 | yahoo.co.in |
| 964 | 585 | 0 | 379 | 0 | 126.com |
| 287 | 19 | 0 | 268 | 0 | bigfoot.com |
| 651 | 466 | 0 | 185 | 0 | rediffmail.com |
| 165 | 15 | 0 | 150 | 0 | ion.ac.cn |
| 724 | 597 | 0 | 127 | 0 | 163.com |
| 122 | 0 | 0 | 122 | 0 | rc.yahoo.com |
| 102 | 0 | 0 | 102 | 0 | airmalta.com.mt |
| 97 | 0 | 0 | 97 | 0 | losandes.com.ar |
| 88 | 0 | 0 | 88 | 0 | mini.mag2.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 15 | 1 | 0 | 12 | 2 | uclink.berkeley.edu |
| 5 | 0 | 0 | 4 | 1 | netptc.net |
| 5 | 0 | 0 | 4 | 1 | guidedogtech.com |
| 15 | 0 | 0 | 14 | 1 | ghs.google.com |
| 14 | 0 | 0 | 13 | 1 | pacmobileinc.com |
| 22 | 0 | 0 | 21 | 1 | jev.com |
| 9 | 2 | 0 | 6 | 1 | berkeley.edu |
| 6 | 0 | 0 | 5 | 1 | genesysinc.net |
June 24, 2009
06/24/09
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 34120 | 99.1% | 0.3% | 0.6% | 0.0% | yahoo.com |
| 25159 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 22910 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 7970 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 3412 | 99.6% | 0.4% | 0.0% | 0.0% | comcast.net |
| 3308 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 2006 | 98.4% | 0.4% | 1.2% | 0.0% | yahoo.com.ar |
| 1925 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 1381 | 100.0% | 0.0% | 0.0% | 0.0% | ucla.edu |
| 1295 | 99.5% | 0.5% | 0.0% | 0.0% | earthlink.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 463 | 286 | 96 | 81 | 0 | excite.com |
| 34120 | 33823 | 88 | 209 | 0 | yahoo.com |
| 559 | 505 | 54 | 0 | 0 | charter.net |
| 46 | 0 | 46 | 0 | 0 | alltel.net |
