July 01, 2009
07/01/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| cici.mb.ca | 3 | wwrecipesplus | 500 Mail appears to be unsolicited -- send error reports to xxxx@cici.mb.ca to ensure delivery |
| myfairpoint.net | 3 | bosunschronicle | 550 5.7.1 n61Fi48J026787 This message does not comply with required standards. |
| itwinsulation.com | 3 | romantic | 554 5.7.1 URL/Phone Number Filter - relationshipcollection.com |
| shocking.com | 3 | robin-linda-williams | 550 5.7.1 <bounce-robin-linda-williams=xxxx=shocking.com@fijo.mail-list.com>... Command rejected |
| in.shr2shr.com | 3 | romantic | 554 Sorry, message looks like SPAM to me |
| jcal.org | 3 | pjalert | 550 5.7.1 Message rejected as spam by Content Filtering. |
| woningpartners.nl | 3 | trashcan_sinatras | 550 domain of forward path is not allowed - |
| audubon.org | 1 | pjalert | 553 mailbox xxxx@audubon.org is restricted (Mode: normal) |
| sleep-apnea.ab.ca | 1 | robin-linda-williams | 550 5.7.1 <xxxx@sleep-apnea.ab.ca>... Relaying denied |
| bredenbergassociates.com | 1 | mamadonna | 550 5.7.1 Unable to relay |
June 30, 2009
06/30/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| lmco.com | 39 | secrets | 556 5.7.1 Message refused by Lockheed Martin due to content or security policy violation. |
| ukr.net | 9 | secrets | 550 spam message see http://wiki.ukr.net/Spam_message |
| milwpc.com | 9 | chiefjoseph wwrecipes charlynecares | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| npa.co.za | 6 | secrets | 554 email rejected due to security policies - MCSpamSignature.sa.7.0 |
| tuks.co.za | 6 | secrets | 550 Spam score too high |
| pathwaynet.com | 3 | secrets | 550 Rejected: Appears to be SPAM |
| cablebg.net | 3 | drillingdown | 553 Low false positive zone See: http://www.sorbs.net/lookup.shtml?67.200.150.178 |
| spoornet.co.za | 3 | secrets | 554 email rejected due to security policies - MCSpamSignature.sa.7.0 |
| v8-media.com | 3 | ptbuzz | 554 The message was rejected because it contains prohibited virus or spam content |
| raymondcorp.com | 3 | drillingdown | 550 5.7.1 <xxxx@raymondcorp.com>... Command rejected |
June 29, 2009
06/29/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| navsea.navy.mil | 3 | mef | 550 Denied by policy |
| ianspringham.co.uk | 3 | trade_journal | 554 5.7.1 Your message failed several antispam checks (SCORING) and it was rejected or collected on ianspringham.co.uk spambox. Please be sure your mailserver is configured correctly (spf , HELO, PTR) or try using an alternative email or smtp. |
| intrapac.com.au | 3 | naomiragen | 550 5.7.1 Message rejected as spam by Content Filtering. |
| grlawstl.com | 3 | naomiragen | 550 5.7.1 Message rejected as spam by Content Filtering. |
| terra.com.pe | 3 | naomiragen | 554 5.7.1 <xxxx@terra.com.pe>: Relay access denied |
| tcid.com | 2 | paul-english | 550 5.7.1 <xxxx@TCID.com>... we do not relay <bounce-paul-english=xxxx=tcid.com@fleet.mail-list.com> |
| infonegocio.net.pe | 1 | naomiragen | 554 5.7.1 <xxxx@infonegocio.net.pe>: Relay access denied |
| speedy.com.ar | 1 | naomiragen | 554 5.7.1 <xxxx@speedy.com.ar>: Relay access denied |
| coombsdavishill.com | 1 | belizenews | 550 5.7.1 <xxxx@CoombsDavisHill.com>... Relaying denied |
| terra.com.gt | 1 | naomiragen | 554 5.7.1 <xxxx@terra.com.gt>: Relay access denied |
June 28, 2009
06/28/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| mines.gov.sb | 3 | donjuantip | 554 5.7.1 Mail appears to be spam - please contact xxxx@telekom.com.sb on +677 24000 if this is incorrect. |
| hygradebusiness.com | 3 | naomiragen | 554 Sorry, message looks like SPAM to me |
| kolody.net | 3 | seduce-women | 550 Your message was not delivered for policy reasons. |
| 10-80technologies.com | 1 | donjuantip | 554 5.7.1 <xxxx@10-80technologies.com>: Relay access denied |
June 26, 2009
06/26/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| milwpc.com | 6 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| mail.telepac.pt | 6 | satcure | 554 Content rejected by policy u (#5.7.1) |
| newtechdiving.com | 4 | satcure | 550-Blacklisted URL in message. (The-Cool-Book-Shop.com) in [black]. See\n550 http://lookup.uribl.com. |
| imaginet.co.za | 4 | satcure | 550-Blacklisted URL in message. (The-Cool-Book-Shop.com) in [black]. See\n550 http://lookup.uribl.com. |
| lsnl.org | 3 | charlynecares | 554 5.6.0 Message rejected by content filter. Possible Spam |
| wanadoo.es | 3 | satcure | 550 Spam detected |
| lineone.net | 3 | satcure | 550 5.1.1 <xxxx@lineone.net> recipient overquota |
| pacific.net | 2 | sensors | 550 5.7.1 black listed URL host budurl.com by black.uribl.com |
| cwcom.net | 2 | satcure | 554 5.7.1 <xxxx@cwcom.net>: Relay access denied |
| pfandg.com | 2 | sensors | 550 5.7.1 black listed URL domain budurl.com by black.uribl.com #762 (l5P5KB686820824500) |
June 25, 2009
06/25/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| milwpc.com | 6 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| bnai-torah.org | 3 | tbe_shabbat-o-gram | 554 5.7.1 Phrase Filter #1268038 |
| free.fr | 3 | belizenews | 550 spam detected |
| newsouthfederal.com | 3 | learnfinance | 550 5.7.1 <xxxx@newsouthfederal.com>... Command rejected |
| bancomercantil.com.bo | 3 | bosresearch | 550 Denied by policy |
| ij.net | 3 | learnfinance | 554 Failure Message looks like spam, sorry not wanted here q=10122986 |
June 24, 2009
06/24/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| charter.net | 150 | petwarmers | 550 5.2.0 7s9w1c02c3sV5NB04s9w94 Message identified as SPAM - Please visit http://www.charter.com/postmaster E5110 |
| bankofwinnfield.com | 6 | notices | 554 5.6.0 Message rejected by content filter. Possible Spam |
| ngchapman.com | 3 | notices | 571 5.7.1 Message contains spam or virus : 11141:3718151088|CCBB |
| tuggfamily.ca | 3 | naomiragen | 571 5.7.1 Message contains spam or virus : 1990:3873061808|F827 |
| waterfordcs.org | 3 | pjalert | 550 5.7.1 Message rejected as spam by Content Filtering. |
| indygov.org | 3 | heartwarmers | 550 5.7.0 <xxxx@indygov.org>... Local Policy Violation |
| navsea.navy.mil | 3 | mef | 550 Denied by policy |
| milwpc.com | 3 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| petdepot.biz | 3 | levitt-newsletter | 554 5.6.0 Message rejected by content filter. Possible Spam |
| truvista.net | 3 | petwarmers | 554 5.7.1 Message blocked due to spam content in the message |
June 23, 2009
06/23/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| invest.treas.state.mi.us | 3 | pubs | 554 5.7.1 Mail appears to be unsolicited -- send error reports to xxxx@invest.treas.state.mi.us |
| milwpc.com | 3 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| cici.mb.ca | 3 | wwrecipesplus | 554 5.7.1 Error, send your mail to xxxx@cici.mb.ca to ensure delivery |
June 22, 2009
06/22/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| dutch.nl | 3 | naomiragen | 557 This email is rejected. It contains keywords rejected by the antispam content filter. |
| discoverthelife.org | 1 | wwrecipes | 550 5.7.1 Unable to relay for xxxx@discoverthelife.org |
| cellone.com.na | 1 | donjuantip | 550 5.7.1 Message rejected. |
| tomorrowssoftware.com | 1 | bootstrappingjrm | 550 5.7.1 Unable to relay for xxxx@tomorrowssoftware.com |
June 21, 2009
06/21/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| gabbyonline.com | 3 | kryon-mm | 571 5.7.1 Message contains spam or virus : 5339:4129291184|4221 |
| starmedia.com | 3 | kryon-mm | 550 Spam detected |
| rsfchart.com | 3 | naomiragen | 550 5.7.1 Message rejected due to content restrictions |
| trebnet.com | 3 | seduce-women | 552 Error: content rejected |
| jazzfree.com | 3 | kryon-mm | 550 Spam detected |
| integris-health.com | 3 | kryon-mm | 550 5.7.0 <xxxx@integris-health.com>... Local Policy Violation |
| bernotas.com | 3 | kryon-mm | 571 5.7.1 Message contains spam or virus : 23644:3891571632|DBF0 |
| cibasc.com | 3 | naomiragen | 550 5.7.1 Message rejected due to content restrictions |
| free.fr | 3 | seduce-women | 550 spam detected |
| christenenvoorisrael.nl | 1 | naomiragen | 550 Relaying denied |
June 20, 2009
06/20/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| hirschbrick.com | 3 | drmardy | 550 5.7.1 Message rejected as spam by Content Filtering. |
| tiscali.co.uk | 3 | drmardy | 550 5.1.1 <xxxx@tiscali.co.uk> recipient overquota |
| rdspecialties.com | 3 | drmardy | 550 5.7.1 Message rejected as spam by Content Filtering. |
June 19, 2009
06/19/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| mail.lafayette.edu | 3 | pjalert | 550 5.7.0 <xxxx@mail.lafayette.edu>... Local Policy Violation |
| lsnl.org | 3 | charlynecares | 554 5.6.0 Message rejected by content filter. Possible Spam |
| walla.com | 3 | funnycolumns | 554 5.7.1 Message refused by FortiGuard-AntiSpam because it contains one or more banned URI's. http://Nshima.com,http://www.Nshima.com,http://www.kasisichildren.org/,http://www.nshima.com/2009/06/ambassador.html,http://www.nshima.com/2009/06/cow.html,http://www.nshima.com/2009/06/go-america.html,http://www.nshima.com/2009/06/photo.html,http://www.nshima.com/2009/06/sweet-apology.html,http://www.nshima.com/2009/06/twitter.html This email has been rejected. The email message was detected as spam. |
| waterfordcs.org | 3 | pjalert | 550 5.7.1 Message rejected as spam by Content Filtering. |
| 4yall.net | 3 | love | 571 5.7.1 Message contains spam or virus : 1438:3974101936|9951 |
| bnai-torah.org | 3 | tbe_shabbat-o-gram | 554 5.7.1 Phrase Filter #1268038 |
| in.shr2shr.com | 3 | love | 554 Sorry, message looks like SPAM to me |
| milwpc.com | 1 | wwrecipes | 501 5.7.1 This system is not configured to relay mail from <bounce-wwrecipes=xxxx=milwpc.com@warmers.mail-list.com> to <xxxx@milwpc.com> for 67.200.150.179 |
| cfl.murugappa.com | 1 | funnycolumns | 554 5.7.1 This message has been blocked because it contains FortiGuard - AntiSpam blocking URL(s).(black url http://www.kasisichildren.org/) |
June 18, 2009
06/18/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| clarityconnect.com | 6 | wwrecipes | 557 The server encountered an error while processing this message. Please retry later. |
| hallmarkhealth.org | 3 | drgonzalez | 550 5.7.0 Local Policy Violation |
| wideopenwest.com | 3 | drgonzalez | 554 5.7.1 [SC1733] Your email was rejected for policy reasons. Reasons for rejection may be related to content with spam-like characteristics or IP/domain reputation problems. Please contact your Email/Internet Service Provider for additional help. |
| optusnet.com.au | 1 | wwrecipes | 550 5.7.1 <xxxx@optusnet.com.au>... Relaying denied. IP name possibly forged [12.53.208.142] |
| sesasia.net | 1 | drgonzalez | 550 relaying denied for <xxxx@sesasia.net> |
| teng.com | 1 | drgonzalez | 554 Denied (Mode: normal) |
June 17, 2009
06/17/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| milwpc.com | 15 | heartwarmers aanews wwrecipes charlynecares | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| cccneb.edu | 9 | heartwarmers | 550 5.7.1 Message rejected as spam by Content Filtering. |
| optusnet.com.au | 6 | romantic secretsoflife wwrecipes | 550 5.7.1 <xxxx@optusnet.com.au>... Relaying denied. IP name possibly forged [67.200.150.181] |
| duoshare.com | 3 | aanews | 550 5.7.1 Message rejected as spam by Content Filtering. |
| bellomyresearch.com | 3 | heartwarmers | 550 5.7.1 Message rejected as spam by Content Filtering. |
| wnr.com | 3 | glidervet | 550 5.7.1 Message rejected as spam by Content Filtering. |
| southeasterncareercollege.edu | 3 | glidervet | 550 5.7.1 Message rejected as spam by Content Filtering. |
| lsnl.org | 3 | charlynecares | 554 5.6.0 Message rejected by content filter. Possible Spam |
| ccthita.org | 3 | heartwarmers | 550 5.7.1 Message rejected as spam by Content Filtering. |
| soundsgreat.com | 3 | glidervet | 554 Sorry, message looks like SPAM to me |
June 16, 2009
06/16/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| charter.net | 129 | secrets | 550 5.2.0 4Xgn1c02m3v4S2j04Xgn9c Message identified as SPAM - Please visit http://www.charter.com/postmaster E5110 |
| chartermi.net | 24 | secrets | 550 5.2.0 4Xh01c03u3tmliT04Xh0K1 Message identified as SPAM - Please visit http://www.charter.com/postmaster E5110 |
| wideopenwest.com | 18 | secrets | 554 5.7.1 [SC1733] Your email was rejected for policy reasons. Reasons for rejection may be related to content with spam-like characteristics or IP/domain reputation problems. Please contact your Email/Internet Service Provider for additional help. |
| free.fr | 15 | secrets voiceovertoday | 550 spam detected |
| chartertn.net | 12 | secrets | 550 5.2.0 4Xh71c0253rBR1v04Xh77a Message identified as SPAM - Please visit http://www.charter.com/postmaster E5110 |
| bww.com | 9 | secrets | 554 Your email is considered spam (100.00 spam-hits) |
| juno.com | 6 | chiefjoseph | 550 1774a1e5e4e5111139a970a950b0504961d0247dddc43921411541a125717941b5d50114793d25013045c4d189217d8941195541555515 |
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| charterinternet.com | 6 | secrets | 550 Message identified as SPAM - Please visit http://www.charter.com/postmaster |
| chello.at | 6 | secrets | 552 5.2.0 4XhL1c03q3tmliT03XhMUJ automated process detected unsolicited content |
June 15, 2009
06/15/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| navsea.navy.mil | 3 | bootstrappingjrm | 550 Denied by policy |
| milwpc.com | 3 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| eclipse.co.za | 1 | wwrecipes | 550 5.7.1 Unable to relay for xxxx@eclipse.co.za |
| tomorrowssoftware.com | 1 | bootstrappingjrm | 550 5.7.1 Unable to relay for xxxx@tomorrowssoftware.com |
June 14, 2009
06/14/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| ext.msstate.edu | 3 | charlynecares | 554 5.7.1 Message rejected because of unacceptable content. For help, please quote incident ID 48600904. |
| free.fr | 3 | seduce-women | 550 spam detected |
June 13, 2009
06/13/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| gdigest.com | 3 | ptbuzz | 554 Your email is considered spam (13.00 spam-hits) |
| start.no | 3 | ptbuzz | 550 5.7.1 Blocked by SpamAssassin |
| nextgen.net.mt | 3 | ptbuzz | 550 This message was blocked as SPAM |
| icmail.net | 3 | ptbuzz | 552 Failure Que file write error |
| armorware.net | 3 | ptbuzz | 550 Previous (cached) callout verification failure |
| mymentoronline.com | 1 | ptbuzz | 550-Mail relaying denied.\n550 Please authenticate first to use this server as an outbound SMTP server. |
| scottwoodcapital.com | 1 | drmardy | 550 5.7.1 <xxxx@scottwoodcapital.com>... Relaying denied |
| central.ncemcs.com | 1 | drmardy | 554 No relaying allowed - psmtp |
| allenassociates.net | 1 | naomiragen | 550 5.7.1 <xxxx@AllenAssociates.net>... Relaying denied |
June 12, 2009
06/12/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| free.fr | 15 | privacyworld donjuantip | 550 spam detected |
| mhmcorp.com | 9 | learnfinance | 554 Sorry, message looks like SPAM to me |
| navsea.navy.mil | 3 | learnfinance | 550 Denied by policy |
| milwpc.com | 3 | dl-news | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| mines.gov.sb | 3 | donjuantip | 554 5.7.1 Mail appears to be spam - please contact xxxx@telekom.com.sb on +677 24000 if this is incorrect. |
| newsouthfederal.com | 3 | learnfinance | 550 5.7.1 <xxxx@newsouthfederal.com>... Command rejected |
| email.sc | 3 | sermon | 550 5.7.1 Message rejected as spam by Content Filtering. |
| fennerconsulting.net | 3 | jhohunters | 554 5.6.0 Message rejected by content filter. Possible Spam |
| fenwickfriars.com | 3 | learnfinance | 554 5.7.1 Mail appears to be unsolicited -- send error reports to xxxx@fenwickfriars.com |
| stormnet.com | 3 | dl-news | 550 5.7.1 <bounce-dl-news=xxxx=stormnet.com@veloz.mail-list.com>... Command rejected |
June 11, 2009
06/11/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| milwpc.com | 9 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| memjfed.org | 8 | naomiragen | 554 5.7.1 This message has been blocked because the return email domain is invalid.(failed to obtain DNS record for domain netvision.net.il) |
| free.fr | 6 | love | 550 spam detected |
| centurytel.net | 6 | love | 550 5.7.1 n5B7J9vF009520 This message does not comply with required standards. |
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| agcengineers.com | 3 | love | 554 Sorry, message looks like SPAM to me |
| yo.co.zw | 3 | love | 550 This message scored 17.8 points. Congratulations! |
| pearlstock.net | 3 | love | 550 Message is spam. |
| raytheon.com | 3 | love | 550 5.7.1 Inappropriate language use, please consider language use or contact xxxx@raytheon.com for assistance. |
| eaze.net | 3 | love | 554 5.7.1 Message seems to be spam, rejected |
June 10, 2009
06/10/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| ufl.edu | 12 | romantic | 550 5.7.0 This message looks too much like SPAM to accept. |
| uscg.mil | 6 | romantic | 550 5.5.0 Mail Administratively Rejected |
| free.fr | 6 | aanews | 550 spam detected |
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| hci.net | 3 | workshop-rotation | 554 5.7.1 Message scored extremely high on spam scale. No incident created. |
| duoshare.com | 3 | aanews | 550 5.7.1 Message rejected as spam by Content Filtering. |
| itransform.ca | 3 | workshop-rotation | 550 5.7.1 Blocked by SpamAssassin |
| hygradebusiness.com | 3 | naomiragen | 554 Sorry, message looks like SPAM to me |
| itwinsulation.com | 3 | romantic | 554 5.7.1 URL/Phone Number Filter - drivemenwild.com |
| st-tel.net | 3 | workshop-rotation | 554 5.7.1 Message rejected because of unacceptable content. For help, please quote incident ID 74358377. |
June 09, 2009
06/09/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| free.fr | 6 | voiceovertoday | 550 spam detected |
| freenet.columbus.oh.us | 3 | sundaysoft | 553 5.1.8 <xxxx@freenet.columbus.oh.us>... Domain of sender address bounce-sundaysoft=xxxx=freenet.columbus.oh.us@dispatch.mail-list.com does not exist |
| crisppc.com.au | 3 | longnaturalhealth | 550 5.7.1 Message rejected as spam by Content Filtering. |
| post-gazette.com | 3 | littlebigman | 552 Rejected by eTrust SCM for SMTP |
| milwpc.com | 3 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| front.ru | 3 | charlynecares | 550 Spam message was blocked. If it is a mistake, please, visit http://www.pochta.ru/support/.(K) |
| bnai-torah.org | 3 | tbe_shabbat-o-gram | 554 5.7.1 Phrase Filter #1268038 |
| metcoservices.com | 1 | secretsoflife | 550 5.7.1 Unable to relay for xxxx@metcoservices.com |
| nepad.org | 1 | wwrecipes | 550 |
| lavabit.com | 1 | voiceovertoday | 554 Recipient is not recognized. Relay access denied. |
June 08, 2009
06/08/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| tiscali.it | 9 | survivalital | 550 5.1.1 <xxxx@tiscali.it> recipient overquota |
| tiscalinet.it | 6 | survivalital | 550 5.1.1 <xxxx@tiscali.it> recipient overquota |
| milwpc.com | 6 | wwrecipes | 554 5.6.0 Your message has been identified as junk mail and has been rejected. If your message is legitimate, you can browse to http://milwaukeepc.com/whitelist to add yourself to the whitelist, at which point you will be able to successfully send e-mail again. |
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| eonbank.com.my | 3 | kidwarmers | 554 5.7.1 Mail appears to be unsolicited -- send error reports to xxxx@yourdomain.com |
| hygradebusiness.com | 3 | naomiragen | 554 Sorry, message looks like SPAM to me |
| appolo.com | 3 | wwrecipes | 550-Verification failed for <bounce-wwrecipes=xxxx=appolo.com@warmers.mail-list.com>\n550-unrouteable mail domain "warmers.mail-list.com"\n550 Sender verify failed |
| free.fr | 3 | belizenews | 550 spam detected |
| woningpartners.nl | 3 | trashcan_sinatras | 550 domain of forward path is not allowed - |
| mnsi.net | 3 | absolutecigarsgoldclub | 554 Failure Message looks like spam, sorry not wanted here q=46077928 |
June 07, 2009
06/07/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| auhsd.k12.ca.us | 3 | angelanimals | 550-<xxxx@auhsd.k12.ca.us>: Message contains INetMsg.SpamDomain-2w.22336 virus\n550-I'm having problems receiving your message, if you add YYY anywhere on the subject line and resend your message I'll make sure it is delivered.\n550 Spam Filter |
| free.fr | 3 | seduce-women | 550 spam detected |
| kolody.net | 3 | seduce-women | 550 Your message was not delivered for policy reasons. |
| plaind.com | 1 | angelanimals | 553 mailbox xxxx@plaind.com is restricted (Mode: normal) |
June 06, 2009
06/06/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| pacific.net | 4 | angelanimals | 550 5.7.1 black listed URL host www.getpeek.com by black.uribl.com |
| duoshare.com | 3 | aanews | 550 5.7.1 Message rejected as spam by Content Filtering. |
| ya.com | 3 | naomiragen | 550 Spam detected |
| supercabletv.net.co | 3 | aanews | 554 Failure Message looks like spam, sorry not wanted here q=23822962 |
| bsbbs.com | 3 | aanews | 550 5.7.1 Message rejected as spam by Content Filtering. |
| goldengate.net | 3 | angelanimals | 550 5.7.1 black listed URL host www.getpeek.com by .black.uribl.com |
| tiscali.co.uk | 3 | drmardy | 550 5.1.1 <xxxx@tiscali.co.uk> recipient overquota |
| metcoservices.com | 1 | secretsoflife | 550 5.7.1 Unable to relay for xxxx@metcoservices.com |
| plaind.com | 1 | angelanimals | 553 mailbox xxxx@plaind.com is restricted (Mode: normal) |
June 05, 2009
06/05/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| free.fr | 9 | privacyworld belizenews | 550 spam detected |
| judson.k12.tx.us | 3 | econedhs | 550 Spam Filter: Email refused .. Please contact (210) 945-5473. The recipient of this email will have the opportunity to unblock this email within 24 hours. |
| walla.com | 3 | funnycolumns | 554 5.7.1 Message refused by FortiGuard-AntiSpam because it contains one or more banned URI's. http://Nshima.com,http://www.Nshima.com,http://www.kasisichildren.org/,http://www.nshima.com/2009/05/end-of-world.html,http://www.nshima.com/2009/05/faith.html,http://www.nshima.com/2009/05/kanye.html,http://www.nshima.com/2009/06/flying.html,http://www.nshima.com/2009/06/freedom.html,http://www.nshima.com/2009/06/patel.html This email has been rejected. The email message was detected as spam. |
| bnai-torah.org | 3 | tbe_shabbat-o-gram | 554 5.7.1 Phrase Filter #1268038 |
| judsonisd.org | 3 | econedhs | 550 Spam Filter: Email refused .. Please contact (210) 945-5473. The recipient of this email will have the opportunity to unblock this email within 24 hours. |
| ponderisd.net | 3 | econedhs | 550 Blocked by Ponder ISD spam blocker. The mail message is being held for review by the recipient. Please do not resend. |
| tiscali.co.uk | 3 | vintagejewelry | 550 5.1.1 <xxxx@tiscali.co.uk> recipient overquota |
| cfl.murugappa.com | 1 | funnycolumns | 554 5.7.1 This message has been blocked because it contains FortiGuard - AntiSpam blocking URL(s).(black url http://www.kasisichildren.org/) |
| peugeotnigeria.com | 1 | sermon | 551 We do not relay. We currently do not accept mail for xxxx@peugeotnigeria.com from 67.200.150.181 |
| adn.es | 1 | survivalspan | 550 relay not permitted |
June 04, 2009
06/04/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| free.fr | 15 | donjuantip love | 550 spam detected |
| cau.ac.kr | 3 | naturekcontents | 550 5.7.1 Message rejected as spam by Content Filtering. |
| mines.gov.sb | 3 | donjuantip | 554 5.7.1 Mail appears to be spam - please contact xxxx@telekom.com.sb on +677 24000 if this is incorrect. |
| upc.edu.cn | 3 | naturecontents | 552 message rejected by anti-spam engine. (\320\305\274\376\261\273\312\266\261\360\316\252\300\254\273\370\323\312\274\376) |
| cellone.com.na | 1 | donjuantip | 550 5.7.1 Message rejected. |
| laporte.com | 1 | naturekcontents | 571 xxxx@laporte.com prohibited. We do not relay |
June 03, 2009
06/03/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| healthcarerealty.com | 6 | wwrecipes | 550 Blocked |
| eresmas.com | 6 | philatelic | 550 Spam detected |
| chinooksoftware.ca | 3 | sundaysoft | 554 5.7.1 Message rejected because of unacceptable content. For help, please quote incident ID 2504462. |
| cascadevalley.org | 3 | heartwarmers | 550 Blocked |
| lhdigest.com | 3 | philatelic | 571 5.7.1 Message contains spam or virus : 21157:3978242992|EF55 |
| perfil.com.ar | 3 | boletin | 553 5.1.8 Sender address rejected by address filter |
| tiscalinet.it | 3 | philatelic | 550 5.1.1 <xxxx@tiscali.it> recipient overquota |
| stormnet.com | 3 | petwarmers | 550 5.7.1 <bounce-petwarmers=xxxx=stormnet.com@warmers.mail-list.com>... Command rejected |
| huntrealestate.com | 1 | historiclewiston | 554 5.7.1 <xxxx@huntrealestate.com>: Relay access denied |
| mrthematic.co.za | 1 | philatelic | 553 sorry, that domain isn't allowed to be relayed thru this MTA (#5.7.1) |
June 02, 2009
06/02/09
| Domain Name | Count | Affected Lists | Typical Error |
|---|---|---|---|
| southflorida.edu | 38 | oncourse | 554 5.7.1 Message rejected because of unacceptable content. For help, please quote incident ID 7240894. |
| bcc.edu | 14 | oncourse | 550 5.7.1 <xxxx@bcc.edu>... Command rejected |
| allegany.edu | 6 | oncourse | 550 Previous (cached) callout verification failure |
| iximd.com | 3 | secrets | 554 5.7.1 Service unavailable; Client host [67.200.150.181] blocked using rbl-plus.mail-abuse.org |
| afritechno.com | 3 | globalissues | 501 Failure Bad FROM MX record (No MX record for (fijo.mail-list.com)), Setting G_BADFROM_NOIP |
| tiscali.co.uk | 3 | secrets | 550 5.1.1 <xxxx@tiscali.co.uk> recipient overquota |
